Your cart is empty now.
Currency
Account
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Under Sankara's leadership, the revolutionary government of Burkina Faso in West Africa set an electrifying example. Peasants, workers, women, and youth mobilized to carry out literacy and immunization drives; to sink wells, plant trees, build dams, erect housing; to combat the oppression of women and transform exploitative relations on the land; to free themselves from the imperialist yoke and solidarize with others engaged in that fight internationally.
Also available in French
“There is real historical value and enduring inspiration in a close reading of many of these speeches…and it is easy to see how two generations of Burkinabè continue to be in admiration of his oratory.” —African Studies Review